<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2009 Boston Marathon race report</title>
	<atom:link href="http://james.wanless.info/2009/04/2009-boston-marathon-race-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://james.wanless.info/2009/04/2009-boston-marathon-race-report/</link>
	<description>designer :: collaborative technologist :: endorphin junkie</description>
	<lastBuildDate>Thu, 26 Aug 2010 15:53:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Back on the fitness horse – January in review</title>
		<link>http://james.wanless.info/2009/04/2009-boston-marathon-race-report/#comment-14199</link>
		<dc:creator>Back on the fitness horse – January in review</dc:creator>
		<pubDate>Sun, 18 Jul 2010 01:16:52 +0000</pubDate>
		<guid isPermaLink="false">http://james.wanless.info/?p=1084#comment-14199</guid>
		<description>[...] my sub-standard 2009 Boston Marathon, my training and fitness has been spotty at best for the past 1.5+ years, due in part to the MA [...]</description>
		<content:encoded><![CDATA[<p>[...] my sub-standard 2009 Boston Marathon, my training and fitness has been spotty at best for the past 1.5+ years, due in part to the MA [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vancouver Marathon half marathon race report</title>
		<link>http://james.wanless.info/2009/04/2009-boston-marathon-race-report/#comment-14198</link>
		<dc:creator>Vancouver Marathon half marathon race report</dc:creator>
		<pubDate>Sun, 18 Jul 2010 01:14:48 +0000</pubDate>
		<guid isPermaLink="false">http://james.wanless.info/?p=1084#comment-14198</guid>
		<description>[...] 2009 Boston Marathon race report [...]</description>
		<content:encoded><![CDATA[<p>[...] 2009 Boston Marathon race report [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Turning the corner on a new decade and year</title>
		<link>http://james.wanless.info/2009/04/2009-boston-marathon-race-report/#comment-14164</link>
		<dc:creator>Turning the corner on a new decade and year</dc:creator>
		<pubDate>Fri, 16 Jul 2010 23:45:55 +0000</pubDate>
		<guid isPermaLink="false">http://james.wanless.info/?p=1084#comment-14164</guid>
		<description>[...] on that, but I may just have to deal with it. It’s a lot better than it was while training for Boston, my inguinal hernia is all healed up and even my right knee is behaving with the right exercises [...]</description>
		<content:encoded><![CDATA[<p>[...] on that, but I may just have to deal with it. It’s a lot better than it was while training for Boston, my inguinal hernia is all healed up and even my right knee is behaving with the right exercises [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Can you really design experience?</title>
		<link>http://james.wanless.info/2009/04/2009-boston-marathon-race-report/#comment-14119</link>
		<dc:creator>Can you really design experience?</dc:creator>
		<pubDate>Fri, 16 Jul 2010 04:52:42 +0000</pubDate>
		<guid isPermaLink="false">http://james.wanless.info/?p=1084#comment-14119</guid>
		<description>[...] Oddly enough, I was reminded of this issue as I was congratulated for my recent completion of the Boston Marathon. I really appreciate support for endurance events and I know that congratulations are nothing but [...]</description>
		<content:encoded><![CDATA[<p>[...] Oddly enough, I was reminded of this issue as I was congratulated for my recent completion of the Boston Marathon. I really appreciate support for endurance events and I know that congratulations are nothing but [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Wanless &#187; Journal Archives &#187; Turning the corner on a new decade and year</title>
		<link>http://james.wanless.info/2009/04/2009-boston-marathon-race-report/#comment-10131</link>
		<dc:creator>James Wanless &#187; Journal Archives &#187; Turning the corner on a new decade and year</dc:creator>
		<pubDate>Mon, 01 Feb 2010 05:33:01 +0000</pubDate>
		<guid isPermaLink="false">http://james.wanless.info/?p=1084#comment-10131</guid>
		<description>[...] that, but I may just have to deal with it. It&#8217;s a lot better than it was while training for Boston, my inguinal hernia is all healed up and even my right knee is behaving with the right exercises [...]</description>
		<content:encoded><![CDATA[<p>[...] that, but I may just have to deal with it. It&#8217;s a lot better than it was while training for Boston, my inguinal hernia is all healed up and even my right knee is behaving with the right exercises [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tarzan &#187; Blog Archive &#187; Racing</title>
		<link>http://james.wanless.info/2009/04/2009-boston-marathon-race-report/#comment-6235</link>
		<dc:creator>Tarzan &#187; Blog Archive &#187; Racing</dc:creator>
		<pubDate>Wed, 08 Jul 2009 19:31:01 +0000</pubDate>
		<guid isPermaLink="false">http://james.wanless.info/?p=1084#comment-6235</guid>
		<description>[...] James Wanless » journal » 2009 Boston Marathon race report [...]</description>
		<content:encoded><![CDATA[<p>[...] James Wanless » journal » 2009 Boston Marathon race report [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marathon Manual - The Ultimate Guide To Marathon Training. &#124; 7Wins.eu</title>
		<link>http://james.wanless.info/2009/04/2009-boston-marathon-race-report/#comment-5156</link>
		<dc:creator>Marathon Manual - The Ultimate Guide To Marathon Training. &#124; 7Wins.eu</dc:creator>
		<pubDate>Thu, 04 Jun 2009 06:57:02 +0000</pubDate>
		<guid isPermaLink="false">http://james.wanless.info/?p=1084#comment-5156</guid>
		<description>[...]  James Wanless &#187; journal &#187; 2009 Boston Marathon race report THE Athens Marathon - A Dream Come True : Jogging &amp; Blogging Official Blog of TrainingPeaks&#187; Blog Archives &#187; The Boston Marathon vs. your first 5k: how long does it take to recover? Marathon Training Tips for New Runners Part Six: The First Mile at Building Nutrition &amp; Fitnesslust for life &#187; marathon movie in theaters next ThursdayI survived my second half marathon! &#124; chris&#039; random ramblings The Training Journal of maliajones &#187; p90x + marathon training &#187; Sweat365 &#187; Fitness CommunitySocial Media Is Like Running A Marathon &#124; davefleet.comMarathon Training Plans - The 5 Most Important Elements Of Any Running Training Program &#124; TheRunningGuy.com Anchorage Alaska Marathon [...]</description>
		<content:encoded><![CDATA[<p>[...]  James Wanless &raquo; journal &raquo; 2009 Boston Marathon race report THE Athens Marathon &#8211; A Dream Come True : Jogging &amp; Blogging Official Blog of TrainingPeaks&raquo; Blog Archives &raquo; The Boston Marathon vs. your first 5k: how long does it take to recover? Marathon Training Tips for New Runners Part Six: The First Mile at Building Nutrition &amp; Fitnesslust for life &raquo; marathon movie in theaters next ThursdayI survived my second half marathon! | chris&#39; random ramblings The Training Journal of maliajones &raquo; p90x + marathon training &raquo; Sweat365 &raquo; Fitness CommunitySocial Media Is Like Running A Marathon | davefleet.comMarathon Training Plans &#8211; The 5 Most Important Elements Of Any Running Training Program | TheRunningGuy.com Anchorage Alaska Marathon [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vicki</title>
		<link>http://james.wanless.info/2009/04/2009-boston-marathon-race-report/#comment-4063</link>
		<dc:creator>Vicki</dc:creator>
		<pubDate>Tue, 05 May 2009 16:12:05 +0000</pubDate>
		<guid isPermaLink="false">http://james.wanless.info/?p=1084#comment-4063</guid>
		<description>This is very cool James. I am very proud of you!!!!
XO Vicki</description>
		<content:encoded><![CDATA[<p>This is very cool James. I am very proud of you!!!!<br />
XO Vicki</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Topics about Maratons &#124; James Wanless » journal » 2009 Boston Marathon race report</title>
		<link>http://james.wanless.info/2009/04/2009-boston-marathon-race-report/#comment-3671</link>
		<dc:creator>Topics about Maratons &#124; James Wanless » journal » 2009 Boston Marathon race report</dc:creator>
		<pubDate>Fri, 24 Apr 2009 19:42:26 +0000</pubDate>
		<guid isPermaLink="false">http://james.wanless.info/?p=1084#comment-3671</guid>
		<description>[...] James put an intriguing blog post on James Wanless &#194;&#187; journal &#194;&#187; 2009 Boston Marathon race reportHere&#8217;s a quick excerptI found the balance pretty tough to get all my mileage in during the past four and a half months. In the meantime, I&#8217;m going to try to get my times for the half marathon and 10k back under 1:30 and 40 minutes respectively. &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] James put an intriguing blog post on James Wanless &Acirc;&raquo; journal &Acirc;&raquo; 2009 Boston Marathon race reportHere&#8217;s a quick excerptI found the balance pretty tough to get all my mileage in during the past four and a half months. In the meantime, I&#8217;m going to try to get my times for the half marathon and 10k back under 1:30 and 40 minutes respectively. &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
